Moblie DVR AGT-D5
Online CCTV Vehicle Camera
(Mobile Digital Video Recorder)
Digital in-vehicle video recording system with HD 1080P, GPS Tracking, and 4G/WiFi Live View for enhanced security and efficient Fleet Management.
Supports 4–8 cameras with an automatic alert system.
Why Choose the AGT-D5 MDVR Vehicle Camera System?
Mobile Digital Video Recorder – An advanced in-vehicle video recording system designed to provide enhanced security for transportation operations and Fleet Management.
-
HD 1080P Recording
Crystal-clear video for enhanced security, with H.264 / H.265 video compression. -
8 Channel Input
Supports 4–8 Camera Channels Provides
360-degree coverage around the vehicle with audio recording support. -
Live View 4G/WiFi
Real-Time Live View via 4G/WiFi Monitor live video from anywhere, with support for PC, iPhone, iPad, and Android.
MDVR-Specific Features
-
Storage Capacity
Hard Drive/SSD up to 2TB
and SD Card up to 512GB -
GPS Tracking
Real-time location tracking with Geo-fencing Alerts -
Alarm System
G-Sensor, Speed Alerts, Geo-fencing, and Email Alerts -
Mobile App
iOS/Android application for monitoring and viewing live video
MDVR for All Types of Vehicles
AGT-D5 Mobile Digital Video Recorder is suitable for use in all types of vehicles.
-
Fleet Trucks
- High-Value Cargo Transportation
- Fleet Management
- Driver Behavior Monitoring
- Theft Prevention
-
Public Transport Vehicles
- Passenger Safety
- Incident Monitoring
- Safety Standards
- Route Tracking
-
Taxis & Private Vehicles
- Driver Safety
- Evidence in Case of Accidents
- Auto Insurance Support
- Remote Monitoring
Demo Video
MDVR System in Action
MDVR
-
AI Detection
-
Voice Alert
HD Quality
Live Streaming
GPS Tracking
AGT-D5 MDVR Technical Specifications
| AGT-D5 MDVR | |
|---|---|
| Video System | HD 1080P/720P MDVR, H.264 / H.265 Main/High Profile |
| Recording Resolution | 1920×1080, 1280×720, 960×540 (Adjustable) |
| Frame Rate | 30fps @ 1080p per channel |
| Video Input | 4–8 channels, supports 1080p30/720p30 cameras |
| Video Compression | H.264 / H.265 (High Profile up to Level 4.1) |
| Storage | Hard Drive/SSD: up to 2TB SD Card: up to 512GB |
| Recording Modes | Normal, Schedule, Alarm Recording, Continuous |
| Audio System | 4–8 Channel Audio Input |
| Audio Compression | AAC (16-bit, 48kHz) |
| Network | 4G/3G/EDGE/GPRS/CDMA |
| WiFi | 802.11 b/g/n AP, up to 300Mbps |
| Network Protocol | TCP/IP |
| GPS Tracking | Built-in GPS Receiver + External Antenna |
| Geo-fencing | Supports designated area setup and alerts |
| Reporting | Speed, Alarm, Stop, Geo-fencing, Fuel Reports |
| Digital Input | 3 Channels (Alarm, Ignition, G-Sensor) |
| Digital Output | 2 Channels (Alarm Output, LED) |
| Analog Input | 2 Channels Analog Input Detection |
| Interface | RS232, USB Port, LCD Display Connection |
| Input Voltage | 12V–32V DC |
| Power Consumption | Average 2.0W (without SD/SSD/HDD and cameras) |
| Dimensions | 14.3cm × 13.2cm × 3cm |
| Weight | 1.08 kg |
| Operating Temperature | -20°C to +70°C |
| Live View Support | PC / Notebook / iPhone / iPad / Android Phone |
| Preview Mode | 1 Image / 4 Images (Switch for 8ch) |
| OS Platform | Linux 2.6 |
| Start-up Time | 25 seconds (from power-on to recording) |
| Certifications | CE, FCC, IC, CCC |
| AGT-D5 MDVR | |
|---|---|
| Video System | HD 1080P/720P MDVR, H.264 / H.265 Main/High Profile |
| Recording Resolution | 1920×1080, 1280×720, 960×540 (Adjustable) |
| Frame Rate | 30fps @ 1080p per channel |
| Video Input | 4–8 channels, supports 1080p30/720p30 cameras |
| Video Compression | H.264 / H.265 (High Profile up to Level 4.1) |
| Storage | Hard Drive/SSD: up to 2TB SD Card: up to 512GB |
| Recording Modes | Normal, Schedule, Alarm Recording, Continuous |
| Audio System | 4–8 Channel Audio Input |
| Audio Compression | AAC (16-bit, 48kHz) |
| Network | 4G/3G/EDGE/GPRS/CDMA |
| WiFi | 802.11 b/g/n AP, up to 300Mbps |
| Network Protocol | TCP/IP |
| GPS Tracking | Built-in GPS Receiver + External Antenna |
| Geo-fencing | Supports designated area setup and alerts |
| Reporting | Speed, Alarm, Stop, Geo-fencing, Fuel Reports |
| Digital Input | 3 Channels (Alarm, Ignition, G-Sensor) |
| Digital Output | 2 Channels (Alarm Output, LED) |
| Analog Input | 2 Channels Analog Input Detection |
| Interface | RS232, USB Port, LCD Display Connection |
| Input Voltage | 12V–32V DC |
| Power Consumption | Average 2.0W (without SD/SSD/HDD and cameras) |
| Dimensions | 14.3cm × 13.2cm × 3cm |
| Weight | 1.08 kg |
| Operating Temperature | -20°C to +70°C |
| Live View Support | PC / Notebook / iPhone / iPad / Android Phone |
| Preview Mode | 1 Image / 4 Images (Switch for 8ch) |
| OS Platform | Linux 2.6 |
| Start-up Time | 25 seconds (from power-on to recording) |
| Certifications | CE, FCC, IC, CCC |
MDVR Gallery
AGT-D5 MDVR Installation & Real-World Applications
Explore high-quality images of AGT-D5 MDVR installations across various projects.
MDVR installation
Equipment preparation steps.
MDVR installation
Connecting wires and equipment.
Camera Installation
Inside the truck
MDVR installation
In the passenger compartment.
MDVR installation
Completed and ready to use.
Highway project
Complete system installation.
Highway project
Bus
Highway project
Control and monitoring
Highway project
System Control Center
Highway project
Successful results
AGT team
Install MDVR system LIT
AGT MDVR Unit
Main video recording unit