GPS AGT-T399
DLT-Approved GPS Tracker
(3G/4G DLT GPS Tracker)
A GPS tracking solution for commercial vehicles and trucks, providing real-time tracking with 3G/4G technology. Supports GPS, GLONASS, BeiDou, and Galileo for high-precision positioning.
DLT GPS Standard
Why Choose the T399 Truck GPS Tracker?
GPS for Transportation – An advanced satellite-based truck tracking system that supports 3G/4G and Multi-GNSS technology for maximum positioning accuracy.
-
Real-Time Tracking
Enhance vehicle stability and safety by monitoring its location through standard GPS devices, software, or mobile applications, with positioning accuracy of up to 2.5 meters.
-
Vehicle Theft Protection
Receive alert notifications when suspicious activity or vehicle theft is detected, such as door opening or engine starting. Remote engine shutdown is also available as an optional feature.
-
GPS for Transportation & Trucks
Integrated with the AGT-T399 platform and truck GPS tracking system, making it easy to manage multiple vehicles, reduce fuel costs, and improve operational efficiency.
Certifications & Standards
Certified by the NBTC
Telecommunication Standards
- Complies with 3G/4G frequency standards
- Certified for communication safety
- Legally approved for use in Thailand
Certified by the Department of Land Transport (DLT)
Ministry of Transport
Vehicle Safety Standards
- Approved for use in commercial vehicles
- Complies with truck safety standards
- Supports Fleet Management systems
Demo Video
T399 Real-Time GPS Tracking System
See the GPS History Playback system in action, allowing you to track and review previous travel routes.
T399 GPS History Playback
Travel History Playback System
-
GPS Tracking
-
History Playback
Route Tracking
Travel History
Speed Monitoring
Multi-GNSS
Real-time Update
T399 Truck GPS Technical Specifications
| AGT-T633 | |
|---|---|
| GPS/GNSS | Multi-GNSS (GPS, GLONASS, BeiDou, Galileo, QZSS) |
| Accuracy | 1 meter (CEP, Open Sky) |
| Cold Start | 29 seconds (Average) |
| Network | 4G LTE Cat.1 / 3G WCDMA |
| Frequency Bands | LTE-FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
| EV Battery Monitor | Voltage: 0–1000V, Current: 0–500A (depending on the EV protocol) |
| Charging Detection | Supports AC/DC Charging and Fast Charging (depending on the EV protocol) |
| CAN Bus | CAN 2.0B with EV Protocol support (GB/T 32960) |
| Digital Input | 3 channels (Door, Engine, Emergency, etc.) |
| Digital Output | 3 channels (Relay Output) |
| Analog Input | 2 channels (0–36V) |
| Input Voltage | 11.4–36 V DC / 1.5 A |
| Power Consumption | 1.5W (Average), 15W (Peak) |
| Backup Battery | 400 mAh Li-ion (Up to 48 hours in power-saving mode) |
| Dimensions | 106 × 24.5 × 70 mm |
| Weight | 190 g |
| Water & Dust Resistance | N/A |
| Operating Temperature | -20°C to +55°C |
| Certifications | CE, FCC, IC, NBTC, UN38.3 Supports EV Standards (GB/T 32960, ISO 15118) |
| AGT-T633 | |
|---|---|
| GPS/GNSS | Multi-GNSS (GPS, GLONASS, BeiDou, Galileo, QZSS) |
| ความแม่นยำ | 1 เมตร (CEP, Open Sky) |
| Cold Start | 29 วินาที (เฉลี่ย) |
| เครือข่าย | 4G LTE Cat.1 / 3G WCDMA |
| Frequency Bands | LTE-FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
| EV Battery Monitor | แรงดัน: 0-1000V, กระแส: 0-500A (ตาม Protocol ของรถไฟฟ้า) |
| Charging Detection | รองรับ AC/DC Charging และ Fast Charging (ตาม Protocol ของรถไฟฟ้า) |
| CAN Bus | CAN 2.0B รองรับ EV Protocol (GB/T 32960) |
| Digital Input | 3 ช่อง (Door, Engine, Emergency, etc.) |
| Digital Output | 3 ช่อง (Relay Output) |
| Analog Input | 2 ช่อง (0-36V) |
| แรงดันไฟฟ้า | 11.4-36 V DC / 1.5 A |
| กำลังงาน | 1.5W (Average), 15W (Peak) |
| แบตเตอรี่สำรอง | 400 mAh Li-ion (อายุการใช้งาน 48 ชั่วโมง ในโหมดประหยัดพลังงาน) |
| ขนาด | 106 × 24.5 × 70 mm |
| น้ำหนัก | 190 กรัม |
| กันน้ำ กันฝุ่น | N/A |
| ช่วงอุณหภูมิใช้งาน | -20°C ถึง +55°C |
| การรับรอง | CE, FCC, IC, NBTC, UN38.3 รองรับ EV Standards (GB/T 32960, ISO 15118) |
Durability
Multi-GNSS
Connectivity
DLT Integration
Integration with the AGT-S1 Driver Card Reader
Compatible with the AGT-S1 ตามมาตDriver Card Reader in compliance with Department of Land Transport (DLT GPS) standards.
T399 + AGT-S1 Integration
Complete System Compliant with DLT Standards
AGT-S1 Driver Card Reader
-
Card Reader
Automatically reads driver’s license cards. -
DLT Standard
Complies with DLT regulatory standards.
Benefits of Integration
Complete System
Regulatory Compliance
Comprehensive Reports
Driver Management
Connectivity
Data Synchronization
Standard
Interested in the Complete T399 + AGT-S1 System?
MDVR Gallery
GPS AGT-T399 Installation & Real-World Applications
Explore high-quality images of GPS AGT-T399 installations across various projects.